Specifications
Description | Industrial Grade | Laboratory Grade |
Reflectivity | 99% @ 10.6 µ | 99% @ 10.6 µ |
Surface Accuracy | λ/10 @ 10.6 µ | λ/20 @ 10.6 µ |
Surface Smoothness | 45Å RMS | 30Å RMS |
Scratch/Dig | 60/40 | 20/10 |
Damage Threshold | See Footnote | See Footnote |
Material | High Purity Copper | High Purity Copper |
Flatness or Sphericity for mirrors larger than 6″ diameter | λ/5 @ 10.6 µ and 45Å RMS | λ/10 @ 10.6 µ and 35Å RMS |
(1) SPAWR, “Laser Metal Mirror Selection Guide”