Specifications
Specifications – Industrial Grade
Description | Industrial Grade | Laboratory Grade |
Reflectivity | 99% @ 10.6 µ | 99% @ 10.6 µ |
Surface Accuracy | λ/10 | λ/20 |
Surface Smoothness | 45Å RMS | 30Å RMS |
Scratch/Dig | 60/40 | 20/10 |
Damage Threshold (1) | 105 J/cm2 √ s | >2.5 x 105 J/cm2 √ s |
Material | High Purity Copper | High Purity Copper |
Flatness or Sphericity for mirrors larger than 6″ diameter | λ/5 @ 10.6 µ and 45Å RMS | λ/10 @ 10.6 µ and 35Å RMS |
(1) SPAWR, “Metal Mirrors Selection Guide”